Boulder Parc Insights
Our gym's sales and members, in any browser, without the desktop app and VPN.
MY ROLE
Product owner, designer, builder (with Claude)
SCOPE
Strategy · Data rules · Design system · Build · Ops
SHIPPED
Started 6 Oct 2026 · Live 9 Oct 2026
Why I built it
I co-own Boulder Parc, a bouldering gym in Toronto. When we moved from RGP to Redpoint HQ, checking sales, memberships and conversions still meant sitting at a Mac or PC, opening Redpoint's desktop app and waiting for it to connect over a VPN. Every extra owner seat costs money too. Redpoint offers an API, so I built a dashboard around what we actually need to know, on a phone or a laptop, open to any owner with a Boulder Parc email. An MCP server lets Claude or ChatGPT read the same figures, for deeper trends, reports and deciding what to do next.
Details
Where I sweated the details.
Inspired by the games I love. The bars charge up like a Limit Break in Final Fantasy VII, and the open month sits in a glass orb, a nod to materia. Every effect has a calm version for reduced motion, and every chart has a table behind it.
Show figures
| 5:00 | $880 · Typical Tuesday: $760 |
|---|---|
| 6:00 | $450 · Typical Tuesday: $600 |
| 7:00 | $2140 · Typical Tuesday: $1700 |
| 8:00 | $760 so far · Typical Tuesday: $900 |
| 9:00 | Typical Tuesday: $560 |
| 10:00 | Typical Tuesday: $240 |
Show figures
| 5:00 | $880 · Typical Tuesday: $760 |
|---|---|
| 6:00 | $450 · Typical Tuesday: $600 |
| 7:00 | $2140 · Typical Tuesday: $1700 |
| 8:00 | $760 so far · Typical Tuesday: $900 |
| 9:00 | Typical Tuesday: $560 |
| 10:00 | Typical Tuesday: $240 |
Show figures
| Nov | 188 members |
|---|---|
| Dec | 192 members |
| Jan | 201 members |
| Feb | 199 members |
| Mar | 205 members |
| Apr | 203 members |
| May | 208 members |
| Jun | 211 members |
| Jul | 207 members |
| Aug | 209 members |
| Sep | 213 members |
| Oct · so far | 212 members |
Show figures
| Nov | 188 members |
|---|---|
| Dec | 192 members |
| Jan | 201 members |
| Feb | 199 members |
| Mar | 205 members |
| Apr | 203 members |
| May | 208 members |
| Jun | 211 members |
| Jul | 207 members |
| Aug | 209 members |
| Sep | 213 members |
| Oct · so far | 212 members |
Check-ins
Visitors
Check-ins
Check-ins by hour
Check-ins
Visitors
Check-ins
Check-ins by hour
Where it stands
3 days
From first line to live
Any browser
No desktop app, no VPN
MCP
Claude and ChatGPT can read our numbers
Redpoint doesn't offer an MCP server, so I built one on their API instead of waiting.
All screenshots show demo data: made-up records shaped like the real ones. Boulder Parc is at boulderparc.com. Code available on request.